Welcome to this move in ready two-story pool home located in the highly desirable Northlake Park at Lake Nona. This spacious 4-bedroom, 2.5-bath home offers 2,482 square feet of comfortable living space.
The home backs up to a serene conservation area, offering privacy and peaceful views with no rear neighbors.
The first floor features a spacious master retreat with a beautiful en-suite bath, complete with a garden tub and dual vanities. The heart of the home is the open-concept kitchen and family room, perfect for both everyday living and entertaining. The kitchen boasts 42″ upper cabinets and flows seamlessly into the tiled family room. Additional living space includes a separate formal living and dining room combination, offering flexibility for various lifestyle needs.
Upstairs you’ll find three additional bedrooms and a full bath, providing space for family or guests. Step outside to the screened enclosure and enjoy Florida living year-round with a private pool, covered patio—ideal for relaxing or entertaining.
Northlake Park residents enjoy fantastic amenities including the YMCA, an Olympic pool, tennis and basketball courts, green spaces, walking trails, playgrounds, and a dog park. Conveniently located with access to top-rated schools in Lake Nona and minutes from the 417 and 528 highways, this home offers comfort and convenience in a prime location. Schedule your showing today!
This home combines space, style, and location—don’t miss the opportunity to make it yours.
| Room type | Dimensions | Level | Length | Width |
|---|---|---|---|---|
| Foyer | First | |||
| Living Room | 14x12 | First | 12 | 14 |
| Dining Room | First | |||
| Family Room | First | |||
| Dinette | First | |||
| Bathroom 1 | First | |||
| Kitchen | 10x10 | First | 10 | 10 |
| Loft | Second | |||
| Bedroom 1 | Second | |||
| Bedroom 2 | Second | |||
| Bathroom 2 | Second | |||
| Bedroom 3 | Second | |||
| Primary Bedroom | 15x16 | First | 16 | 15 |
| Laundry | Second | |||
| Primary Bathroom | First | |||
| Bedroom 4 | 11.5x10.1 | Second | 10.1 | 11.5 |
| Laundry | 7.2x7.1 | First | 7.1 | 7.2 |
| Bathroom 3 | 5.1x5.2 | Second | 5.2 | 5.1 |
| Bathroom 2 | 5.1x7.4 | Second | 7.4 | 5.1 |
| Bedroom 3 | 10.3x10.11 | Second | 10.11 | 10.3 |
| Primary Bathroom | 13.9x10.1 | First | 10.1 | 13.9 |
| Bathroom 1 | 4.9x4.11 | First | 4.11 | 4.9 |
| Loft | 11.5x10.9 | Second | 10.9 | 11.5 |
| Primary Bedroom | 13.3x16.11 | First | 16.11 | 13.3 |
| Kitchen | 11.9x11.9 | First | 11.9 | 11.9 |
| Dinette | 9.1x10.6 | First | 10.6 | 9.1 |
| Family Room | 14.1x20.3 | First | 20.3 | 14.1 |
| Living Room | 18.2x21.9 | First | 21.9 | 18.2 |
to save your favourite homes and more
Log in with Google Log in with emailDon't have an account? Sign up
Enter your email address and we will send you a link to change your password.
to save your favourite homes and more
Sign up with Google Sign up with emailAlready have an account? Log in