Property available January 1st, 2026.
| Room type | Dimensions | Level | Length | Width |
|---|---|---|---|---|
| Bathroom 2 | 13.2x9.9 | Second | 9.9 | 13.2 |
| Bathroom 3 | 12.2x8.17 | Second | 8.17 | 12.2 |
| Balcony/Porch/Lanai | 8x8.6 | Second | 8.6 | 8 |
| Loft | 8x8.2 | Second | 8.2 | 8 |
| Laundry | 6x3 | Second | 3 | 6 |
| Primary Bathroom | 9.2x12.4 | Second | 12.4 | 9.2 |
| Bathroom 1 | 5x12.4 | Second | 12.4 | 5 |
| Primary Bedroom | 12.4x14.5 | Second | 14.5 | 12.4 |
| Balcony/Porch/Lanai | 4.7x21.4 | First | 21.4 | 4.7 |
| Kitchen | 8.7x9.3 | First | 9.3 | 8.7 |
to save your favourite homes and more
Log in with Google Log in with emailDon't have an account? Sign up
Enter your email address and we will send you a link to change your password.
to save your favourite homes and more
Sign up with Google Sign up with emailAlready have an account? Log in